Dramatically Improve Results With Minimum Downtime
![]()
The Pixel Co2 takes
ablative downtime from 30 days to approximately 3, making the procedure as
attractive and appealing as a non-invasive approach for today's busy
patients.
| Resurfacing Technology | Downtime* | Performance |
| Traditional Ablative | 30 days | Extreme age and photo damage |
| Pixel CO2 Fractional | 3 days | Moderate age and photo damage |
| Pixel 2940 Ablative | hours | Noticeable age and photo damage |
* Downtime depends on system settings and patient response. Typical figures are given for illustration only.
Technical Specifications
| Laser Type | Sealed DC excited CO2 Laser |
| Wavelength | 10.6 um |
| Maximum CW Power | up to 30W |
| Pulse Width | 50-1000 us |
| Pulse Frequency | 25-50 Hz |
| Spot Size | 10 x 10 mm (49 pixels) |
| Delivery System | Light weight carbon fiber, 7 joint, spring balanced articulated arm |
| Control | Colour touch screen, footswitch |
| Diode Aiming Laser | 650 nm, 5 mW |
| Electrical | 120 VAC, 20A, 50/60Hz or 230 VAC, 10A, 50/60Hz |
| Dimensions | 110cm x 50cm x 50cm |
| Weight | 50kg or 110lbs |

