What's Included?
- (1) Harmony™ Multi-Application Aesthetic System
- (3) Safety glasses
- (1) Safety warning sign
- (1) Foot switch
- (1) Power cord
- (1) Operator's manual
- (1) Remote interlock
- (2) Keys
- (1) Cart (optional)
- Installation
- In-service training
- Harmony™ treatment modules (purchased separately)
- AFT Skin Rejuvenation Module
- AFT Vascular and Pigmented Lesions Module
- AFT Hair Removal Module
- AFT Acne Module
- Pulsed UVB Module
- Long-pulse 1064nm Nd:YAG Module
- Long-pulse 1320nm Nd:YAG Module
- Q-switched Nd:YAG Module
- Near Infrared Module
- Erbium YAG Module
Shipping and Installation Requirements
The Harmony™ System can be shipped to any office where it will be used. No special receiving facilities are
required. It is small enough to fit on any lift.
ABC Lasers™' Depot Service program guarantees overnight shipping of a replacement system, if necessary, as long as the unit is under warranty or service contract. This is done using common overnight package companies (UPS, FedEx, etc) and no special equipment is needed to move the unit.
Harmony™ has been designed for use in medical offices and requires minimal site preparation.
- It uses any standard wall outlet
- Space should be allocated with adequate ventilation and free air flow
- The system should be connected to a dedicated circuit
- Room temperature should ideally be between 68 to 77°F (20 - 25°C), with a relative humidity less than 80%.
Specifications
| Application | Wavelength (nm) | Pulse Width (msec) | Spot Size (mm) | Repetition Rate (Hz) | Energy Density |
|
|||||
| Hair Removal | 650-950 | 30,40,50 | 40 X 16 | 1/3 | 5 - 20 J/cm² |
| Skin Rejuvenation | 570-950 | 10,12,15 | 40 X 16 | 1/3 | 5 - 20 J/cm² |
| Vascular & Pigmented Lesions | 540-950 | 10,12,15 | 40 X 16 | 1/3 | 5 - 20 J/cm² |
| Acne | 420-950 | 30,40,50 | 40 X 16 | 1/3 | 5 - 20 J/cm² |
|
|||||
| Hypopigmentation & Psoriasis | 300-380 | 30,40,50 | 40 X 16 | 1/6 | 200 - 1000 mJ/cm² |
|
|||||
| Leg Veins | 1064 | 10,40,60 | 2,6 | 2/3, 1/3 | 30 - 450 J/cm² |
| Wrinkles | 1320 | 30,40,50 | 6 | 1/3 | 5 - 40 J/cm² |
|
|||||
| Tattoos/Dermal Pigmented Lesions | 1064 | 20 nsec | 1,2 | 1,2,5 | 400 - 1200 mJ/pulse |
|
|||||
| Tattoos | 532 | 20 nsec | 2 | 1,2,5 | 400 - 1200 mJ/pulse |
|
|||||
| Skin Resurfacing | 2940 | 0.5, 1.0 | 1,4 | 5 | 200 - 1200 mJ/pulse |
|
|||||
| Deep Dermal Heating | 780 - 950 | 5, 10, 15 sec. | 40X16 | 2 | 35 - 105 J/cm² |
|
|||||
| Fractional ablative skin resurfacing | 2940 | - | 11X11 | 2 | 1400 mJ/p |

